JavaScript interop calls cannot be issued at this time. This is because the component is being statically rendered. When prerendering is enabled, JavaScript interop calls can only be performed during the OnAfterRenderAsync lifecycle method.
Embraer 170/190 2005-2025
Number of Embraer 170/190 per year
Models
Model | Orders | Items |
---|---|---|
Embraer 175 | 57 | 936 |
Embraer 190 | 70 | 508 |
Embraer E195-E2 | 26 | 327 |
Embraer 195 | 21 | 176 |
Embraer E190-E2 | 15 | 165 |
Embraer E175-E2 | 2 | 150 |
Embraer 170 | 19 | 103 |
Embraer 190 AR | 8 | 71 |
Embraer 175 AR | 1 | 36 |
Lineage 1000 | 9 | 15 |
Other | 1 | 7 |
Total | 203 | 2,494 |
Buyers
Country | Orders | Items |
---|---|---|
![]() | 56 | 1,281 |
![]() | 12 | 146 |
![]() | 13 | 138 |
![]() | 9 | 104 |
![]() | 3 | 75 |
![]() | 8 | 65 |
![]() | 14 | 60 |
![]() | 3 | 51 |
![]() | 5 | 45 |
![]() | 4 | 33 |
Other | 42 | 496 |
Total | 203 | 2,494 |
Sellers
Country | Orders | Items |
---|---|---|
![]() | 229 | 2,494 |
Total | 203 | 2,494 |
Notes
The year of reference for each order is taken from the contract award date when available, if not the year of reference is the first delivery date.
The data has been gathered using information available on the internet from governments, the United Nations Register of Conventional Arms, news media and contractors.
Copyright © 2003-2025 deagel.com website. All rights reserved.